QUARTZ FRITS

QUARTZ FRITS - CLICK TO ENLARGE
A frit is defined as a porous filter composed of bonded grains of quartz glass. Frits are manufactured from the same high purity raw material as our tubing and rod. Some applications of fritted discs include filtration of liquids or corrosive gas, heat diffusion, flow regulation, and chemically inert and high purity applications.
To order online, simply click on an item number, appearing under POROSITY,
to proceed through our easy ordering system. PLEASE NOTE: A minimum order of $50 is required.
QUARTZ FRITS |
|||||||
Item Numbers |
Item Numbers |
Item Numbers |
|||||
DIAMETER |
THICKNESS |
POROSITY |
PRICE |
POROSITY |
PRICE |
POROSITY |
PRICE |
10 | 2–3 | ----- | ----- | QPD10-0 | $ 17.50 | QPD10-1 | $ 27.50 |
15 | 2–3 | ----- | ----- | QPD15-0 | $ 19.80 | QPD15-1 | $ 27.80 |
20 | 3–5 | ----- | ----- | QPD20-0 | $ 23.00 | QPD20-1 | $ 30.95 |
25 | 3–5 | ----- | ----- | QPD25-0 | $ 28.60 | QPD25-1 | $ 38.25 |
30 | 3–5 | QPD30-00 | $ 55.95 | QPD30-0 | $ 37.30 | QPD30-1 | $ 48.75 |
35 | 3–5 | QPD35-00 | $ 78.00 | QPD35-0 | $ 45.95 | QPD35-1 | $ 59.90 |
40 | 3–5 | QPD40-00 | $ 85.45 | QPD40-0 | $ 57.00 | QPD40-1 | $ 74.75 |
50 | 4–6 | QPD50-00 | $112.80 | QPD50-0 | $ 75.00 | QPD50-1 | $100.00 |
60 | 4–6 | QPD60-00 | $140.15 | QPD60-0 | $ 94.20 | QPD60-1 | $124.50 |
70 | 4–6 | QPD70-00 | $170.80 | QPD70-0 | $114.00 | QPD70-1 | $150.00 |
80 | 4–6 | QPD80-00 | $200.00 | QPD80-0 | $133.60 | QPD80-1 | $162.50 |
90 | 4–6 | QPD90-00 | $227.60 | QPD90-0 | $151.00 | QPD90-1 | $175.00 |
100 | 4–6 | QPD100-00 | $287.00 | QPD100-0 | $171.85 | QPD100-1 | $187.50 |
POROSITY |
PRICE |
POROSITY |
PRICE |
POROSITY |
PRICE |
||
10 | 2–3 | QPD10-2 | $ 17.50 | QPD10-3 | $ 27.50 | QPD10-4 | $ 31.30 |
15 | 2–3 | QPD15-2 | $ 25.65 | QPD15-3 | $ 33.80 | QPD15-4 | $ 37.50 |
20 | 3–5 | QPD20-2 | $ 30.00 | QPD20-3 | $ 36.30 | QPD20-4 | $ 40.00 |
25 | 3–5 | QPD25-2 | $ 28.60 | QPD25-3 | $ 41.25 | QPD25-4 | $ 45.00 |
30 | 3–5 | QPD30-2 | $ 37.30 | QPD30-3 | $ 55.00 | QPD30-4 | $ 58.75 |
35 | 3–5 | QPD35-2 | $ 45.95 | QPD35-3 | $ 68.75 | QPD35-4 | $ 75.00 |
40 | 3–5 | QPD40-2 | $ 57.00 | QPD40-3 | $ 83.75 | QPD40-4 | $ 90.00 |
50 | 4–6 | QPD50-2 | $ 75.00 | QPD50-3 | $111.25 | QPD50-4 | $121.25 |
60 | 4–6 | QPD60-2 | $ 94.20 | QPD60-3 | $137.50 | QPD60-4 | $150.00 |
70 | 4–6 | QPD70-2 | $114.00 | QPD70-3 | $182.50 | QPD70-4 | $163.75 |
80 | 4–6 | QPD80-2 | $133.60 | QPD80-3 | $197.50 | QPD80-4 | $212.50 |
90 | 4–6 | QPD90-2 | $151.00 | QPD90-3 | $210.00 | QPD90-4 | $225.00 |
100 | 4–6 | QPD100-2 | $171.85 | QPD100-3 | $253.75 | QPD100-4 | $253.75 |
AVERAGE POROSITY |
|||||||
POROSITY |
PORE SIZE |
||||||
00 | 200–300 micron | ||||||
0 | 150–200 micron | ||||||
1 | 90–150 micron | ||||||
2 | 40–90 micron | ||||||
3 | 15–40 micron | ||||||
4 | 4–15 micron |
Porosity
Choosing the correct porosity is key for success in working with glass filters. These frits vary in porosity according to grades that are expressed as 00, 0, 1, 2, 3, and 4. The table below shows the various fields of application for each grade of porosity. The pore size indicates the the largest pore in the disc, as well as the the diameter of the smallest particle retained during filtration.