Weight | 14 oz |
---|---|
Dimensions | 166 × 166 × 287 mm |
Base Diameter (mm) | 166 |
Capacity (cc) | 2000 |
Joint Size | 29/42 |
Neck Diameter (mm) | 34 |
Neck Length (mm) | 69 |
Package Type | |
Height (mm) | 287 |
Technical Glass Products, Inc. (TGP)
Technical Glass Products, Inc. (TGP)
Weight | 14 oz |
---|---|
Dimensions | 166 × 166 × 287 mm |
Base Diameter (mm) | 166 |
Capacity (cc) | 2000 |
Joint Size | 29/42 |
Neck Diameter (mm) | 34 |
Neck Length (mm) | 69 |
Package Type | |
Height (mm) | 287 |